What Counts as a Sword?
“Sword” is a useful navigation label, but it is not a single moveset. The current-build weapon index separates one-handed families such as straight swords, curved swords, and wakizashis from two-handed families such as greatswords and curved greatswords. That distinction matters more to a beginner than the shared word “sword.” Each family can occupy different space, commit the character for a different length of time, and interact differently with the second equipment slot.
Use this page to choose a direction. Individual weapon records must still be checked for requirements, scaling, skills, source, and current verification.
Why Beginners Care
Sword drops can look interchangeable when their names and damage type appear similar. In practice, the useful questions are about control:
- Does the first attack reach the target from your preferred distance?
- Can you stop after one safe hit, or does the input lead into a longer commitment?
- Does the complete sequence stay on target?
- Can the weapon be paired with the off-hand or shield you intend to use?
- Are its requirements compatible with the attributes you are already raising?
- Does its equipped skill solve a problem your normal attacks cannot?
A sword that fits these answers is a better early investment than one selected only because its displayed damage is higher.
One-Handed Sword Families
The current source index places straight swords, curved swords, and wakizashis among the one-handed families. “One-handed” describes equipment-slot use; it does not prove that every weapon is light, fast, or tied to the same attribute. Test the complete loadout, including anything placed in the other hand.
For a first sword setup, begin with the normal attack and one defensive response. Add a shield or other off-hand only after you understand how the added equipment changes weight, stamina pressure, and your available choices. Leaving the second hand simple during practice can make it easier to identify what the sword itself is doing.
The published Blood-Rusted Sword guide is the site’s first individually verified sword record. Unknown acquisition and rarity fields remain clearly separated instead of being inferred from other swords.
Two-Handed Sword Families
Greatswords and curved greatswords appear as separate two-handed families in the reviewed current-build index. Do not translate “two-handed” into a universal speed or damage claim. The useful beginner test is whether the weapon’s reach and recovery fit the openings you can consistently recognize.
Against a familiar enemy, compare:
- the first normal attack;
- the time needed to recover without continuing the sequence;
- the space covered by a running or dodge follow-up;
- the stamina left after one safe punish;
- the ability to reposition when the first hit misses.
If the weapon repeatedly turns small openings into trades, return to a shorter action or test another family before committing upgrade materials.
How to Evaluate a Sword
| Check | What the beginner is trying to learn |
|---|---|
| Requirements | Whether the weapon fits the current attribute plan. |
| First attack | Whether one safe hit is easy to place and recover from. |
| Full sequence | When the longer commitment is actually justified. |
| Reach and direction | Which enemy positions the attacks can reliably cover. |
| Skill | Whether it adds mobility, range, pressure, or another missing tool. |
| Complete loadout | How the sword, off-hand, armor, and equipment weight work together. |
Run this test before upgrading. Rarity, affixes, and a promising skill do not rescue a base moveset that you cannot use safely.
Choosing a Build Direction
Let the usable weapon inform the build, not just the other way around. Meet its confirmed requirements, preserve enough stamina and survivability to learn, then add damage investment only when you know which sword you intend to keep testing. Avoid raising several unrelated damage attributes merely to equip every interesting drop.
Continue to the Beginner Build for a flexible planning method or the Strength Build for a heavier commitment-focused approach. Neither page assumes that every sword belongs to the same build.
Verified Scope
This category guide is verified at the family level. It does not publish exact damage, scaling, rarity, drop rate, or location claims. Those fields belong on an individual weapon page only after its source IDs and game version pass the existing publication gate. Browse the main weapons guide for currently published records and the combat guide for moveset testing.
Sources
Category organization was checked against the current-build community weapon index and the structured weapons database. Moon Studios’ Together notes provide the Early Access system context. Community databases support taxonomy here, not unverified statistics or acquisition routes.
- Author
- No Rest for the Wicked Wiki Editorial Team
- Category
- Weapons
- Game version
- Early Access — Together Hotfix 9
- Verification
- published
- Last verified
- 2026-08-10
- Source
- Official Together-era context and two current community weapon indexes; exact stats and acquisition claims remain record-gated.
Change log
- : Published the first source-reviewed sword category guide without unsupported numerical or acquisition claims.
Published sword records
Compare requirements before spending attribute points. These are recorded item values, not DPS or a ranking; attack speed, moveset, and your equipment can change the practical result. Open a record for its version, source links, and verification date.
| Weapon | Type | Requirements | Damage | Scaling | Runes / skills |
|---|---|---|---|---|---|
| Buried Shamshir | Curved Sword | 10 Strength, 10 Intelligence | 16 (Physical) | Strength, Intelligence | Lightning Flurry |
| Cerulean Blade | Curved Sword | 23 Strength, 23 Intelligence | 42 (Physical) | Strength, Intelligence | Slashing Flurry |
| Demon's Key | Curved Sword | 23 Strength, 23 Faith | 42 (Physical) | Strength, Faith | Lightning Throw |
| Etched Yatagan | Curved Sword | 23 Faith, 23 Intelligence | 42 (Physical) | Faith, Intelligence | Slashing Pirouette |
| Filleter | Curved Sword | 36 Intelligence | 42 (Physical) | Intelligence | Lightning Spin |
| Risen Blade | Curved Sword | 19 Intelligence | 26 (Physical) | Intelligence | Ice Throw |
| Rusty Khopesh | Curved Sword | 36 Strength | 42 (Physical) | Strength | Kick Slash |
| Scimitar | Curved Sword | 19 Dexterity | 26 (Physical) | Dexterity | Twirl Dash |
| Talwar | Curved Sword | 23 Strength, 23 Dexterity | 42 (Physical) | Strength, Dexterity | Fire Whirl |
| Moonshaft | Rapier | 23 Dexterity, 23 Faith | 26 (Ice) | Dexterity, Faith | Air Dodge |
| Pig Sticker | Rapier | 10 Dexterity | 10 (Physical) | Dexterity | Piercing Flurry |
| Reaching Nail | Rapier | 36 Dexterity | 26 (Physical) | Dexterity | Shock Strike |
| Sinew | Rapier | 15 Faith, 15 Intelligence | 16 (Physical) | Faith, Intelligence | Piercing Spin, Piercing Flurry, Channel, Pulse of Health |
| Siren Queen's Horn | Rapier | 19 Faith | 16 (Physical) | Faith | Plague Throw |
| Tucked Falcon | Rapier | 23 Dexterity, 23 Intelligence | 26 (Physical) | Dexterity, Intelligence | Evasive Pierce |
| Azure Blade | Straight Sword | 15 Strength, 15 Intelligence | 22 (Physical) | Strength, Intelligence | Heat Enchantment |
| Blood-Rusted Sword | Straight Sword | 10 Strength | 14 (Physical) | Strength | Spin |
| Cronus | Straight Sword | 19 Intelligence | 22 (Physical) | Intelligence | Electric Enchantment |
| Governor's Dagger | Straight Sword | 23 Strength, 23 Dexterity | 36 (Physical) | Strength, Dexterity | Double Spin |
| Governor's Sword | Straight Sword | 36 Strength | 36 (Physical) | Strength | Slamdown |
| Nith Blade | Straight Sword | 15 Strength, 15 Intelligence | 22 (Physical) | Strength, Intelligence | Slashing Dodge |
| Scorched Broadblade | Straight Sword | 36 Faith | 36 (Physical) | Faith | Stormpiercer |
| Spirit Edge | Straight Sword | 36 Faith | 36 (Ice) | Faith | Evasive Strike |
| Whetted Wedge | Straight Sword | 23 Strength, 23 Faith | 36 (Physical) | Strength, Faith | Overrun |
| Wooden Sword | Straight Sword | 19 Dexterity | 22 (Physical) | Dexterity | Jump Cut |
| Blister | Great Sword | 23 Strength, 23 Intelligence | 73 (Physical) | Strength, Intelligence | Fire Swipe |
| Claymore | Great Sword | 10 Strength | 28 (Physical) | Strength | Juggle Strike |
| Corpse Smeared Blade | Great Sword | 10 Strength | 28 (Plague) | Strength | Berserk Flurry, Slashing Spin, Scream, Thorns |
| Falstead's Fury | Great Sword | 15 Strength, 15 Faith | 22 (Physical) | Strength, Faith | Triple Swipe, Kick Slash, Crushing Slam, Damage Surge |
| Festering Earth | Great Sword | 36 Strength | 73 (Physical) | Strength | Ground Slam |
| Freiheit | Great Sword | 23 Strength, 23 Dexterity | 73 (Physical) | Strength, Dexterity | Slashing Spin |
| Gnarled Saw | Great Sword | 19 Strength | 45 (Physical) | Strength | Limit Break |
| Icebreaker | Great Sword | 36 Intelligence | 73 (Physical) | Intelligence | Cold Enchantment |
| Mayhem | Great Sword | 23 Strength, 23 Faith | 73 (Plague) | Strength, Faith | Tremor Slam |
| Shattered Sun | Great Sword | 23 Strength, 23 Intelligence | 73 (Physical) | Strength, Intelligence | Whirlwind |
| Sieger | Great Sword | 36 Strength | 73 (Physical) | Strength | Pestilent Recoil |
| Summer's Sting | Great Sword | 23 Strength, 23 Faith | 73 (Physical) | Strength, Faith | Wallbreaker |
Related Guides


